Two-Week Carate Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 05:49 a.m. | 0.95 ft. | |
| 12:05 p.m. | 7.55 ft. | ||
| 06:08 p.m. | 1.35 ft. | ||
| Saturday | 12:28 a.m. | 8.53 ft. | |
| 06:54 a.m. | 0.49 ft. | ||
| 01:09 p.m. | 8.14 ft. | ||
| 07:15 p.m. | 0.89 ft. | ||
| Sunday | 01:28 a.m. | 8.89 ft. | |
| 07:51 a.m. | 0.00 ft. | ||
| 02:04 p.m. | 8.73 ft. | ||
| 08:12 p.m. | 0.39 ft. | ||
| Monday | 02:22 a.m. | 9.22 ft. | |
| 08:41 a.m. | -0.43 ft. | ||
| 02:54 p.m. | 9.25 ft. | ||
| 09:04 p.m. | 0.00 ft. | ||
| Tuesday | 03:11 a.m. | 9.42 ft. | |
| 09:27 a.m. | -0.66 ft. | ||
| 03:40 p.m. | 9.58 ft. | ||
| 09:51 p.m. | -0.20 ft. | ||
| Wednesday | 03:56 a.m. | 9.42 ft. | |
| 10:10 a.m. | -0.69 ft. | ||
| 04:24 p.m. | 9.71 ft. | ||
| 10:35 p.m. | -0.23 ft. | ||
| Thursday | 04:40 a.m. | 9.22 ft. | |
| 10:51 a.m. | -0.52 ft. | ||
| 05:06 p.m. | 9.58 ft. | ||
| 11:18 p.m. | -0.03 ft. | ||
| Friday | 05:22 a.m. | 8.83 ft. | |
| 11:30 a.m. | -0.16 ft. | ||
| 05:46 p.m. | 9.25 ft. | ||
| 11:59 p.m. | 0.30 ft. | ||
| Saturday | 06:04 a.m. | 8.30 ft. | |
| 12:09 p.m. | 0.36 ft. | ||
| 06:27 p.m. | 8.79 ft. | ||
| Sunday | 12:42 a.m. | 0.75 ft. | |
| 06:47 a.m. | 7.71 ft. | ||
| 12:49 p.m. | 0.98 ft. | ||
| 07:09 p.m. | 8.23 ft. | ||
| Monday | 01:26 a.m. | 1.25 ft. | |
| 07:33 a.m. | 7.09 ft. | ||
| 01:31 p.m. | 1.61 ft. | ||
| 07:55 p.m. | 7.71 ft. | ||
| Tuesday | 02:15 a.m. | 1.74 ft. | |
| 08:27 a.m. | 6.53 ft. | ||
| 02:20 p.m. | 2.20 ft. | ||
| 08:48 p.m. | 7.22 ft. | ||
| Wednesday | 03:14 a.m. | 2.07 ft. | |
| 09:31 a.m. | 6.17 ft. | ||
| 03:19 p.m. | 2.62 ft. | ||
| 09:50 p.m. | 6.92 ft. | ||
| Thursday | 04:21 a.m. | 2.20 ft. | |
| 10:42 a.m. | 6.10 ft. | ||
| 04:31 p.m. | 2.79 ft. | ||
| 10:57 p.m. | 6.89 ft. | ||
| Friday | 05:30 a.m. | 2.07 ft. | |
| 11:49 a.m. | 6.33 ft. | ||
| 05:42 p.m. | 2.62 ft. | ||
| Saturday | 12:00 a.m. | 7.12 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
