Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 06:08 a.m. | 0.95 ft. | |
| 12:24 p.m. | 7.55 ft. | |
| 06:27 p.m. | 1.35 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 06:07 a.m. | 0.85 ft. | |
| 12:28 p.m. | 7.45 ft. | |
| 06:26 p.m. | 1.21 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 06:07 a.m. | 0.95 ft. | |
| 12:28 p.m. | 7.55 ft. | |
| 06:26 p.m. | 1.35 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 06:08 a.m. | 0.95 ft. | |
| 12:24 p.m. | 7.55 ft. | |
| 06:27 p.m. | 1.35 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 05:49 a.m. | 0.95 ft. | |
| 12:05 p.m. | 7.55 ft. | |
| 06:08 p.m. | 1.35 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 03:19 a.m. | 1.48 ft. | |
| 11:34 a.m. | -0.3 ft. | |
| 04:36 p.m. | 0.03 ft. | |
| 08:04 p.m. | -0.1 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
