Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 03:06 a.m. | 8.17 ft. | |
| 09:06 a.m. | 0.72 ft. | |
| 03:16 p.m. | 8.92 ft. | |
| 09:35 p.m. | 0.10 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 03:10 a.m. | 8.07 ft. | |
| 09:05 a.m. | 0.62 ft. | |
| 03:20 p.m. | 8.83 ft. | |
| 09:34 p.m. | 0.00 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 03:10 a.m. | 8.17 ft. | |
| 09:05 a.m. | 0.72 ft. | |
| 03:20 p.m. | 8.92 ft. | |
| 09:34 p.m. | 0.10 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 03:06 a.m. | 8.17 ft. | |
| 09:06 a.m. | 0.72 ft. | |
| 03:16 p.m. | 8.92 ft. | |
| 09:35 p.m. | 0.10 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:47 a.m. | 8.17 ft. | |
| 08:47 a.m. | 0.72 ft. | |
| 02:57 p.m. | 8.92 ft. | |
| 09:16 p.m. | 0.10 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 03:12 a.m. | -0.33 ft. | |
| 06:16 a.m. | 0.98 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
