Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 05:24 a.m. | 1.84 ft. | |
| 11:29 a.m. | 6.96 ft. | |
| 05:28 p.m. | 2.13 ft. | |
| 11:48 p.m. | 7.94 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 05:23 a.m. | 1.74 ft. | |
| 11:33 a.m. | 6.86 ft. | |
| 05:27 p.m. | 2.03 ft. | |
| 11:52 p.m. | 7.84 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 05:23 a.m. | 1.84 ft. | |
| 11:33 a.m. | 6.96 ft. | |
| 05:27 p.m. | 2.13 ft. | |
| 11:52 p.m. | 7.94 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 05:24 a.m. | 1.84 ft. | |
| 11:29 a.m. | 6.96 ft. | |
| 05:28 p.m. | 2.13 ft. | |
| 11:48 p.m. | 7.94 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 05:05 a.m. | 1.84 ft. | |
| 11:10 a.m. | 6.96 ft. | |
| 05:09 p.m. | 2.13 ft. | |
| 11:29 p.m. | 7.94 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 02:56 a.m. | 1.21 ft. | |
| 11:16 a.m. | 0.03 ft. | |
| 03:39 p.m. | 0.16 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
