Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 01:15 a.m. | 0.30 ft. | |
| 07:37 a.m. | 9.12 ft. | |
| 01:52 p.m. | 0.98 ft. | |
| 07:59 p.m. | 8.23 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 01:14 a.m. | 0.20 ft. | |
| 07:41 a.m. | 9.02 ft. | |
| 01:51 p.m. | 0.89 ft. | |
| 08:03 p.m. | 8.14 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 01:14 a.m. | 0.30 ft. | |
| 07:41 a.m. | 9.12 ft. | |
| 01:51 p.m. | 0.98 ft. | |
| 08:03 p.m. | 8.23 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 01:15 a.m. | 0.30 ft. | |
| 07:37 a.m. | 9.12 ft. | |
| 01:52 p.m. | 0.98 ft. | |
| 07:59 p.m. | 8.23 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 12:56 a.m. | 0.30 ft. | |
| 07:18 a.m. | 9.12 ft. | |
| 01:33 p.m. | 0.98 ft. | |
| 07:40 p.m. | 8.23 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 05:43 a.m. | -0.33 ft. | |
| 12:47 p.m. | 0.89 ft. | |
| 07:03 p.m. | 0.16 ft. | |
| 11:48 p.m. | 0.52 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
