Today's Tides
Jaco
Time | High | Low |
---|---|---|
05:03 a.m. | 1.15 ft. | |
11:28 a.m. | 9.12 ft. | |
05:55 p.m. | 0.66 ft. |
Tamarindo
Time | High | Low |
---|---|---|
05:02 a.m. | 1.05 ft. | |
11:32 a.m. | 9.02 ft. | |
05:54 p.m. | 0.56 ft. |
Mal Pais
Time | High | Low |
---|---|---|
05:02 a.m. | 1.15 ft. | |
11:32 a.m. | 9.12 ft. | |
05:54 p.m. | 0.66 ft. |
Dominical
Time | High | Low |
---|---|---|
05:03 a.m. | 1.15 ft. | |
11:28 a.m. | 9.12 ft. | |
05:55 p.m. | 0.66 ft. |
Pavones
Time | High | Low |
---|---|---|
04:44 a.m. | 1.15 ft. | |
11:09 a.m. | 9.12 ft. | |
05:36 p.m. | 0.66 ft. | |
11:47 p.m. | 8.01 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
02:58 a.m. | 0 ft. | |
07:08 a.m. | -0.2 ft. | |
03:21 p.m. | 1.48 ft. | |
11:50 p.m. | -0.33 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!