Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 05:24 a.m. | 0.56 m. | |
| 11:29 a.m. | 2.12 m. | |
| 05:28 p.m. | 0.65 m. | |
| 11:48 p.m. | 2.42 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 05:23 a.m. | 0.53 m. | |
| 11:33 a.m. | 2.09 m. | |
| 05:27 p.m. | 0.62 m. | |
| 11:52 p.m. | 2.39 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 05:23 a.m. | 0.56 m. | |
| 11:33 a.m. | 2.12 m. | |
| 05:27 p.m. | 0.65 m. | |
| 11:52 p.m. | 2.42 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 05:24 a.m. | 0.56 m. | |
| 11:29 a.m. | 2.12 m. | |
| 05:28 p.m. | 0.65 m. | |
| 11:48 p.m. | 2.42 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 05:05 a.m. | 0.56 m. | |
| 11:10 a.m. | 2.12 m. | |
| 05:09 p.m. | 0.65 m. | |
| 11:29 p.m. | 2.42 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 02:56 a.m. | 0.37 m. | |
| 11:16 a.m. | 0.01 m. | |
| 03:39 p.m. | 0.05 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
