Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:08 a.m. | 3.08 m. | |
| 08:32 a.m. | -0.21 m. | |
| 02:44 p.m. | 2.81 m. | |
| 08:46 p.m. | -0.01 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:12 a.m. | 3.05 m. | |
| 08:31 a.m. | -0.24 m. | |
| 02:48 p.m. | 2.78 m. | |
| 08:45 p.m. | -0.04 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:12 a.m. | 3.08 m. | |
| 08:31 a.m. | -0.21 m. | |
| 02:48 p.m. | 2.81 m. | |
| 08:45 p.m. | -0.01 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:08 a.m. | 3.08 m. | |
| 08:32 a.m. | -0.21 m. | |
| 02:44 p.m. | 2.81 m. | |
| 08:46 p.m. | -0.01 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:49 a.m. | 3.08 m. | |
| 08:13 a.m. | -0.21 m. | |
| 02:25 p.m. | 2.81 m. | |
| 08:27 p.m. | -0.01 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 05:47 a.m. | 0.5 m. | |
| 02:24 p.m. | -0.12 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
