Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 06:08 a.m. | 0.29 m. | |
| 12:24 p.m. | 2.30 m. | |
| 06:27 p.m. | 0.41 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 06:07 a.m. | 0.26 m. | |
| 12:28 p.m. | 2.27 m. | |
| 06:26 p.m. | 0.37 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 06:07 a.m. | 0.29 m. | |
| 12:28 p.m. | 2.30 m. | |
| 06:26 p.m. | 0.41 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 06:08 a.m. | 0.29 m. | |
| 12:24 p.m. | 2.30 m. | |
| 06:27 p.m. | 0.41 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 05:49 a.m. | 0.29 m. | |
| 12:05 p.m. | 2.30 m. | |
| 06:08 p.m. | 0.41 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 03:19 a.m. | 0.45 m. | |
| 11:34 a.m. | -0.09 m. | |
| 04:36 p.m. | 0.01 m. | |
| 08:04 p.m. | -0.03 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
