Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 01:27 a.m. | 2.35 m. | |
| 07:38 a.m. | 0.23 m. | |
| 01:51 p.m. | 2.48 m. | |
| 08:01 p.m. | 0.18 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 01:31 a.m. | 2.32 m. | |
| 07:37 a.m. | 0.20 m. | |
| 01:55 p.m. | 2.45 m. | |
| 08:00 p.m. | 0.15 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 01:31 a.m. | 2.35 m. | |
| 07:37 a.m. | 0.23 m. | |
| 01:55 p.m. | 2.48 m. | |
| 08:00 p.m. | 0.18 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 01:27 a.m. | 2.35 m. | |
| 07:38 a.m. | 0.23 m. | |
| 01:51 p.m. | 2.48 m. | |
| 08:01 p.m. | 0.18 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:08 a.m. | 2.35 m. | |
| 07:19 a.m. | 0.23 m. | |
| 01:32 p.m. | 2.48 m. | |
| 07:42 p.m. | 0.18 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 04:01 a.m. | 0.2 m. | |
| 11:12 a.m. | 0 m. | |
| 05:22 p.m. | 0.13 m. | |
| 10:56 p.m. | 0.04 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
