Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:58 a.m. | 2.81 m. | |
| 09:18 a.m. | 0.04 m. | |
| 03:27 p.m. | 2.56 m. | |
| 09:26 p.m. | 0.28 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 2.78 m. | |
| 09:17 a.m. | 0.01 m. | |
| 03:31 p.m. | 2.53 m. | |
| 09:25 p.m. | 0.25 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 2.81 m. | |
| 09:17 a.m. | 0.04 m. | |
| 03:31 p.m. | 2.56 m. | |
| 09:25 p.m. | 0.28 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:58 a.m. | 2.81 m. | |
| 09:18 a.m. | 0.04 m. | |
| 03:27 p.m. | 2.56 m. | |
| 09:26 p.m. | 0.28 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:39 a.m. | 2.81 m. | |
| 08:59 a.m. | 0.04 m. | |
| 03:08 p.m. | 2.56 m. | |
| 09:07 p.m. | 0.28 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 06:36 a.m. | 0.39 m. | |
| 03:33 p.m. | -0.06 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
