Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 03:06 a.m. | 2.49 m. | |
| 09:06 a.m. | 0.22 m. | |
| 03:16 p.m. | 2.72 m. | |
| 09:35 p.m. | 0.03 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 03:10 a.m. | 2.46 m. | |
| 09:05 a.m. | 0.19 m. | |
| 03:20 p.m. | 2.69 m. | |
| 09:34 p.m. | 0.00 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 03:10 a.m. | 2.49 m. | |
| 09:05 a.m. | 0.22 m. | |
| 03:20 p.m. | 2.72 m. | |
| 09:34 p.m. | 0.03 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 03:06 a.m. | 2.49 m. | |
| 09:06 a.m. | 0.22 m. | |
| 03:16 p.m. | 2.72 m. | |
| 09:35 p.m. | 0.03 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:47 a.m. | 2.49 m. | |
| 08:47 a.m. | 0.22 m. | |
| 02:57 p.m. | 2.72 m. | |
| 09:16 p.m. | 0.03 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 03:12 a.m. | -0.1 m. | |
| 06:16 a.m. | 0.3 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
