Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:11 a.m. | 2.71 m. | |
| 08:24 a.m. | 0.11 m. | |
| 02:31 p.m. | 2.64 m. | |
| 08:35 p.m. | 0.08 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:15 a.m. | 2.68 m. | |
| 08:23 a.m. | 0.08 m. | |
| 02:35 p.m. | 2.61 m. | |
| 08:34 p.m. | 0.05 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:15 a.m. | 2.71 m. | |
| 08:23 a.m. | 0.11 m. | |
| 02:35 p.m. | 2.64 m. | |
| 08:34 p.m. | 0.08 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:11 a.m. | 2.71 m. | |
| 08:24 a.m. | 0.11 m. | |
| 02:31 p.m. | 2.64 m. | |
| 08:35 p.m. | 0.08 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:52 a.m. | 2.71 m. | |
| 08:05 a.m. | 0.11 m. | |
| 02:12 p.m. | 2.64 m. | |
| 08:16 p.m. | 0.08 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 05:44 a.m. | 0.24 m. | |
| 12:51 p.m. | 0.08 m. | |
| 11:12 p.m. | 0.09 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
