Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 01:15 a.m. | 0.09 m. | |
| 07:37 a.m. | 2.78 m. | |
| 01:52 p.m. | 0.30 m. | |
| 07:59 p.m. | 2.51 m. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 01:14 a.m. | 0.06 m. | |
| 07:41 a.m. | 2.75 m. | |
| 01:51 p.m. | 0.27 m. | |
| 08:03 p.m. | 2.48 m. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 01:14 a.m. | 0.09 m. | |
| 07:41 a.m. | 2.78 m. | |
| 01:51 p.m. | 0.30 m. | |
| 08:03 p.m. | 2.51 m. |
Dominical
| Time | High | Low |
|---|---|---|
| 01:15 a.m. | 0.09 m. | |
| 07:37 a.m. | 2.78 m. | |
| 01:52 p.m. | 0.30 m. | |
| 07:59 p.m. | 2.51 m. |
Pavones
| Time | High | Low |
|---|---|---|
| 12:56 a.m. | 0.09 m. | |
| 07:18 a.m. | 2.78 m. | |
| 01:33 p.m. | 0.30 m. | |
| 07:40 p.m. | 2.51 m. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 05:43 a.m. | -0.1 m. | |
| 12:47 p.m. | 0.27 m. | |
| 07:03 p.m. | 0.05 m. | |
| 11:48 p.m. | 0.16 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!
