Today's Tides
Jaco
Time | High | Low |
---|---|---|
12:10 a.m. | 0.16 m. | |
06:28 a.m. | 2.74 m. | |
12:40 p.m. | 0.33 m. | |
06:44 p.m. | 2.47 m. |
Tamarindo
Time | High | Low |
---|---|---|
12:09 a.m. | 0.13 m. | |
06:32 a.m. | 2.71 m. | |
12:39 p.m. | 0.30 m. | |
06:48 p.m. | 2.44 m. |
Mal Pais
Time | High | Low |
---|---|---|
12:09 a.m. | 0.16 m. | |
06:32 a.m. | 2.74 m. | |
12:39 p.m. | 0.33 m. | |
06:48 p.m. | 2.47 m. |
Dominical
Time | High | Low |
---|---|---|
12:10 a.m. | 0.16 m. | |
06:28 a.m. | 2.74 m. | |
12:40 p.m. | 0.33 m. | |
06:44 p.m. | 2.47 m. |
Pavones
Time | High | Low |
---|---|---|
06:09 a.m. | 2.74 m. | |
12:21 p.m. | 0.33 m. | |
06:25 p.m. | 2.47 m. |
Puerto Viejo
Time | High | Low |
---|---|---|
04:38 a.m. | -0.02 m. | |
11:44 a.m. | 0.27 m. | |
11:14 p.m. | 0.12 m. |
Stay Connected
Get updates, special deals and our monthly newsletter!