Two-Week Playa El Rey Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 12:53 a.m. | 8.89 ft. | |
| 07:17 a.m. | 0.59 ft. | ||
| 01:22 p.m. | 8.17 ft. | ||
| 07:25 p.m. | 0.89 ft. | ||
| Sunday | 01:38 a.m. | 9.12 ft. | |
| 08:01 a.m. | 0.33 ft. | ||
| 02:06 p.m. | 8.33 ft. | ||
| 08:08 p.m. | 0.82 ft. | ||
| Monday | 02:19 a.m. | 9.22 ft. | |
| 08:41 a.m. | 0.20 ft. | ||
| 02:48 p.m. | 8.43 ft. | ||
| 08:47 p.m. | 0.82 ft. | ||
| Tuesday | 02:58 a.m. | 9.22 ft. | |
| 09:18 a.m. | 0.13 ft. | ||
| 03:27 p.m. | 8.40 ft. | ||
| 09:26 p.m. | 0.92 ft. | ||
| Wednesday | 03:35 a.m. | 9.09 ft. | |
| 09:55 a.m. | 0.20 ft. | ||
| 04:06 p.m. | 8.30 ft. | ||
| 10:03 p.m. | 1.08 ft. | ||
| Thursday | 04:13 a.m. | 8.86 ft. | |
| 10:32 a.m. | 0.36 ft. | ||
| 04:45 p.m. | 8.14 ft. | ||
| 10:42 p.m. | 1.35 ft. | ||
| Friday | 04:51 a.m. | 8.53 ft. | |
| 11:10 a.m. | 0.62 ft. | ||
| 05:26 p.m. | 7.91 ft. | ||
| 11:22 p.m. | 1.64 ft. | ||
| Saturday | 05:32 a.m. | 8.17 ft. | |
| 11:50 a.m. | 0.95 ft. | ||
| 06:09 p.m. | 7.64 ft. | ||
| Sunday | 12:05 a.m. | 1.94 ft. | |
| 06:15 a.m. | 7.74 ft. | ||
| 12:32 p.m. | 1.31 ft. | ||
| 06:54 p.m. | 7.41 ft. | ||
| Monday | 12:53 a.m. | 2.20 ft. | |
| 07:02 a.m. | 7.32 ft. | ||
| 01:18 p.m. | 1.64 ft. | ||
| 07:44 p.m. | 7.25 ft. | ||
| Tuesday | 01:46 a.m. | 2.40 ft. | |
| 07:56 a.m. | 6.99 ft. | ||
| 02:08 p.m. | 1.90 ft. | ||
| 08:37 p.m. | 7.22 ft. | ||
| Wednesday | 02:44 a.m. | 2.43 ft. | |
| 08:55 a.m. | 6.82 ft. | ||
| 03:02 p.m. | 2.03 ft. | ||
| 09:32 p.m. | 7.35 ft. | ||
| Thursday | 03:45 a.m. | 2.26 ft. | |
| 09:56 a.m. | 6.82 ft. | ||
| 03:58 p.m. | 2.03 ft. | ||
| 10:26 p.m. | 7.64 ft. | ||
| Friday | 04:43 a.m. | 1.90 ft. | |
| 10:54 a.m. | 7.02 ft. | ||
| 04:52 p.m. | 1.84 ft. | ||
| 11:17 p.m. | 8.07 ft. | ||
| Saturday | 05:38 a.m. | 1.41 ft. | |
| 11:47 a.m. | 7.38 ft. | ||
| 05:44 p.m. | 1.48 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
