Two-Week Playa El Rey Tide Forecast
| Date | Time | High | Low |
|---|---|---|---|
| Today | 01:27 a.m. | 7.71 ft. | |
| 07:38 a.m. | 0.75 ft. | ||
| 01:51 p.m. | 8.14 ft. | ||
| 08:01 p.m. | 0.59 ft. | ||
| Wednesday | 02:09 a.m. | 8.23 ft. | |
| 08:17 a.m. | 0.23 ft. | ||
| 02:30 p.m. | 8.83 ft. | ||
| 08:42 p.m. | -0.07 ft. | ||
| Thursday | 02:49 a.m. | 8.69 ft. | |
| 08:55 a.m. | -0.23 ft. | ||
| 03:08 p.m. | 9.38 ft. | ||
| 09:21 p.m. | -0.59 ft. | ||
| Friday | 03:29 a.m. | 8.99 ft. | |
| 09:33 a.m. | -0.56 ft. | ||
| 03:46 p.m. | 9.78 ft. | ||
| 10:01 p.m. | -0.89 ft. | ||
| Saturday | 04:09 a.m. | 9.12 ft. | |
| 10:13 a.m. | -0.72 ft. | ||
| 04:26 p.m. | 9.94 ft. | ||
| 10:42 p.m. | -0.98 ft. | ||
| Sunday | 04:50 a.m. | 9.06 ft. | |
| 10:54 a.m. | -0.62 ft. | ||
| 05:08 p.m. | 9.84 ft. | ||
| 11:26 p.m. | -0.82 ft. | ||
| Monday | 05:34 a.m. | 8.79 ft. | |
| 11:38 a.m. | -0.33 ft. | ||
| 05:53 p.m. | 9.48 ft. | ||
| Tuesday | 12:12 a.m. | -0.43 ft. | |
| 06:22 a.m. | 8.37 ft. | ||
| 12:26 p.m. | 0.16 ft. | ||
| 06:43 p.m. | 8.92 ft. | ||
| Wednesday | 01:04 a.m. | 0.10 ft. | |
| 07:17 a.m. | 7.84 ft. | ||
| 01:21 p.m. | 0.75 ft. | ||
| 07:40 p.m. | 8.27 ft. | ||
| Thursday | 02:03 a.m. | 0.69 ft. | |
| 08:21 a.m. | 7.38 ft. | ||
| 02:26 p.m. | 1.31 ft. | ||
| 08:49 p.m. | 7.68 ft. | ||
| Friday | 03:13 a.m. | 1.12 ft. | |
| 09:36 a.m. | 7.15 ft. | ||
| 03:45 p.m. | 1.64 ft. | ||
| 10:07 p.m. | 7.38 ft. | ||
| Saturday | 04:30 a.m. | 1.28 ft. | |
| 10:54 a.m. | 7.25 ft. | ||
| 05:08 p.m. | 1.57 ft. | ||
| 11:23 p.m. | 7.41 ft. | ||
| Sunday | 05:44 a.m. | 1.12 ft. | |
| 12:03 p.m. | 7.68 ft. | ||
| 06:20 p.m. | 1.21 ft. | ||
| Monday | 12:29 a.m. | 7.71 ft. | |
| 06:45 a.m. | 0.75 ft. | ||
| 01:00 p.m. | 8.20 ft. | ||
| 07:18 p.m. | 0.69 ft. | ||
| Tuesday | 01:23 a.m. | 8.07 ft. | |
| 07:36 a.m. | 0.43 ft. | ||
| 01:48 p.m. | 8.66 ft. | ||
| 08:06 p.m. | 0.26 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
