Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:58 a.m. | 9.22 ft. | |
| 09:18 a.m. | 0.13 ft. | |
| 03:27 p.m. | 8.40 ft. | |
| 09:26 p.m. | 0.92 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 9.12 ft. | |
| 09:17 a.m. | 0.03 ft. | |
| 03:31 p.m. | 8.30 ft. | |
| 09:25 p.m. | 0.82 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 03:02 a.m. | 9.22 ft. | |
| 09:17 a.m. | 0.13 ft. | |
| 03:31 p.m. | 8.40 ft. | |
| 09:25 p.m. | 0.92 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:58 a.m. | 9.22 ft. | |
| 09:18 a.m. | 0.13 ft. | |
| 03:27 p.m. | 8.40 ft. | |
| 09:26 p.m. | 0.92 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 02:39 a.m. | 9.22 ft. | |
| 08:59 a.m. | 0.13 ft. | |
| 03:08 p.m. | 8.40 ft. | |
| 09:07 p.m. | 0.92 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 06:36 a.m. | 1.28 ft. | |
| 03:33 p.m. | -0.2 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
