Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 01:27 a.m. | 7.71 ft. | |
| 07:38 a.m. | 0.75 ft. | |
| 01:51 p.m. | 8.14 ft. | |
| 08:01 p.m. | 0.59 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 01:31 a.m. | 7.61 ft. | |
| 07:37 a.m. | 0.66 ft. | |
| 01:55 p.m. | 8.04 ft. | |
| 08:00 p.m. | 0.49 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 01:31 a.m. | 7.71 ft. | |
| 07:37 a.m. | 0.75 ft. | |
| 01:55 p.m. | 8.14 ft. | |
| 08:00 p.m. | 0.59 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 01:27 a.m. | 7.71 ft. | |
| 07:38 a.m. | 0.75 ft. | |
| 01:51 p.m. | 8.14 ft. | |
| 08:01 p.m. | 0.59 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:08 a.m. | 7.71 ft. | |
| 07:19 a.m. | 0.75 ft. | |
| 01:32 p.m. | 8.14 ft. | |
| 07:42 p.m. | 0.59 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 04:01 a.m. | 0.66 ft. | |
| 11:12 a.m. | 0 ft. | |
| 05:22 p.m. | 0.43 ft. | |
| 10:56 p.m. | 0.13 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
