Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:08 a.m. | 10.10 ft. | |
| 08:32 a.m. | -0.69 ft. | |
| 02:44 p.m. | 9.22 ft. | |
| 08:46 p.m. | -0.03 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:12 a.m. | 10.01 ft. | |
| 08:31 a.m. | -0.79 ft. | |
| 02:48 p.m. | 9.12 ft. | |
| 08:45 p.m. | -0.13 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:12 a.m. | 10.10 ft. | |
| 08:31 a.m. | -0.69 ft. | |
| 02:48 p.m. | 9.22 ft. | |
| 08:45 p.m. | -0.03 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:08 a.m. | 10.10 ft. | |
| 08:32 a.m. | -0.69 ft. | |
| 02:44 p.m. | 9.22 ft. | |
| 08:46 p.m. | -0.03 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:49 a.m. | 10.10 ft. | |
| 08:13 a.m. | -0.69 ft. | |
| 02:25 p.m. | 9.22 ft. | |
| 08:27 p.m. | -0.03 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 05:47 a.m. | 1.64 ft. | |
| 02:24 p.m. | -0.39 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
