Today's Tides
Jaco
| Time | High | Low |
|---|---|---|
| 02:11 a.m. | 8.89 ft. | |
| 08:24 a.m. | 0.36 ft. | |
| 02:31 p.m. | 8.66 ft. | |
| 08:35 p.m. | 0.26 ft. |
Tamarindo
| Time | High | Low |
|---|---|---|
| 02:15 a.m. | 8.79 ft. | |
| 08:23 a.m. | 0.26 ft. | |
| 02:35 p.m. | 8.56 ft. | |
| 08:34 p.m. | 0.16 ft. |
Mal Pais
| Time | High | Low |
|---|---|---|
| 02:15 a.m. | 8.89 ft. | |
| 08:23 a.m. | 0.36 ft. | |
| 02:35 p.m. | 8.66 ft. | |
| 08:34 p.m. | 0.26 ft. |
Dominical
| Time | High | Low |
|---|---|---|
| 02:11 a.m. | 8.89 ft. | |
| 08:24 a.m. | 0.36 ft. | |
| 02:31 p.m. | 8.66 ft. | |
| 08:35 p.m. | 0.26 ft. |
Pavones
| Time | High | Low |
|---|---|---|
| 01:52 a.m. | 8.89 ft. | |
| 08:05 a.m. | 0.36 ft. | |
| 02:12 p.m. | 8.66 ft. | |
| 08:16 p.m. | 0.26 ft. |
Puerto Viejo
| Time | High | Low |
|---|---|---|
| 05:44 a.m. | 0.79 ft. | |
| 12:51 p.m. | 0.26 ft. | |
| 11:12 p.m. | 0.3 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!
