Today's Tides
Jaco
Time | High | Low |
---|---|---|
01:06 a.m. | 8.33 ft. | |
07:06 a.m. | 0.82 ft. | |
01:25 p.m. | 9.58 ft. | |
07:50 p.m. | 0.00 ft. |
Tamarindo
Time | High | Low |
---|---|---|
01:10 a.m. | 8.23 ft. | |
07:05 a.m. | 0.72 ft. | |
01:29 p.m. | 9.45 ft. | |
07:49 p.m. | -0.10 ft. |
Mal Pais
Time | High | Low |
---|---|---|
01:10 a.m. | 8.33 ft. | |
07:05 a.m. | 0.82 ft. | |
01:29 p.m. | 9.58 ft. | |
07:49 p.m. | 0.00 ft. |
Dominical
Time | High | Low |
---|---|---|
01:06 a.m. | 8.33 ft. | |
07:06 a.m. | 0.82 ft. | |
01:25 p.m. | 9.58 ft. | |
07:50 p.m. | 0.00 ft. |
Pavones
Time | High | Low |
---|---|---|
12:47 a.m. | 8.33 ft. | |
06:47 a.m. | 0.82 ft. | |
01:06 p.m. | 9.58 ft. | |
07:31 p.m. | 0.00 ft. |
Puerto Viejo
Time | High | Low |
---|---|---|
12:48 a.m. | -0.39 ft. | |
06:24 a.m. | -0.07 ft. | |
08:07 a.m. | -0.1 ft. | |
05:03 p.m. | 1.51 ft. |
Stay Connected
Get updates, special deals and our monthly newsletter!